Stratasys Fortus 3D printer - Manufacturing complex parts in high resolution and with low time requirements
Stratasys Fortus printers are made for demanding manufacturing requirements and offer the highest reliability and reproducibility. The printers are designed for engineers and manufacturers who require high flexibility in the size and technical characteristics of printed parts. Stratasys Fortus printers can print models with challenging geometries in low time and at high resolution, while remaining easy to use. In addition, users can optimize their printing process through Insight software. Match the choice of materials perfectly to your application, for example, to produce parts with outstanding mechanical properties such as high impact strength, heat resistance and chemical resistance. A range of standard and high-performance materials is available. It is also possible to use up to four different layer thicknesses depending on the material. The Fortus printers come in various models, each with its own unique capabilities and features. These include: Fortus 360mc Classic, Fortus 360mc Plus, Fortus 380mc, Fortus 400mc Classic, Fortus 400mc Plus, Fortus 450mc, Fortus 900mc Classic, Fortus 900mc Plus.
Overall, Stratasys Fortus printers are an ideal choice for any manufacturers and product designers looking to achieve rapid time-to-market while maintaining the highest levels of quality and precision. With their advanced features, superior materials, and exceptional user experience, these printers are sure to deliver outstanding results for any project.
Stratasys Fortus printers
Machine type | Fortus 360mc | Fortus 380mc | Fortus 380mc CF | Fortus 400mc | Fortus 450mc | Fortus 900mc/F900 |
---|---|---|---|---|---|---|
Build Volume | 355 x 254 x 254 mm | 355 x 305 x 305 mm | 355 x 305 x 305 mm | 406 x 355 x 406 mm | 406 x 356 x 406 mm | 914 x 610 x 914 mm |
Layer Resolutions | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm |
Material licence | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS | ASA / FDM Nylon 12 CF | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS / Ultem9085 / Ultem1010 | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS / Ultem9085 / Ultem1010 | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS / Ultem9085 / Ultem1010 |
Machine Software | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included |
Material bays | 2x Modell, 2x Support | 1x Modell, 1x Support | 1x Modell, 1x Support | 2x Modell, 2x Support | 2x Modell, 2x Support | 2x Modell, 2x Support |
Stratasys Fortus printers
Machine type | Fortus 360mc | Fortus 380mc | Fortus 380mc CF | Fortus 400mc | Fortus 450mc | Fortus 900mc/F900 |
---|---|---|---|---|---|---|
Build Volume | 355 x 254 x 254 mm | 355 x 305 x 305 mm | 355 x 305 x 305 mm | 406 x 355 x 406 mm | 406 x 356 x 406 mm | 914 x 610 x 914 mm |
Layer Resolutions | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm | 0,127, 0,178, 0,254, 0,330 mm |
Material licence | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS | ASA / FDM Nylon 12 CF | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS / Ultem9085 / Ultem1010 | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS / Ultem9085 / Ultem1010 | ABS / ABS carbon fibre / ASA / ABS-ESD / PC / PC-ABS / Ultem9085 / Ultem1010 |
Machine Software | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included | Insight / ControlCenter Software included |
Material bays | 2x Modell, 2x Support | 1x Modell, 1x Support | 1x Modell, 1x Support | 2x Modell, 2x Support | 2x Modell, 2x Support | 2x Modell, 2x Support |
Compatible iSQUARED Materials:
- ABS 1510cc, 3020cc, 8195cc
- ABS-ESD 1510cc, 3020cc
- ASA 1510cc, 3020cc
- PC 1510cc, 3020cc
- PC-ABS 1510cc, 3020cc
- Ultem1010 1510cc, 3020cc
- Ultem9085 1510cc, 3020cc
- Soluble support material
- Break away support material
Other Stratasys Materials:
- ABS-M30i
- Antero 800NA
- FDM Nylon 12
- FDM Nylon 12cf
- ST-130
- PC-ISO
- PA6
Applications:
- Toolmaking
- Jigs and Fixtures
- Prototyping
- Production Parts
- Spare parts
Fortus 900mc - Most powerful FDM printer from Stratasys
The Stratasys Fortus 900mc printer has the largest build space among Stratasys Fortus printers. With the Fortus 900mc, you can get production parts to market faster while building mass production. Small jobs and individualized parts for end-use applications can be produced quickly, without tooling costs and long lead times. In addition, cost-effective on-demand production eliminates the need for physical inventory, reducing end-of-life supply chain costs.